RSA series spring mounts are unhoused laterally stable steel springs contained in a molded neoprene acoustical cup on the bottom and a mild steel cup on the top (weld free construction). These series spring mounts are used for vibration and noise control applications such as pumps, centrifugal fans, air handling units, air compressors and similar applications. Springs have 50% additional travel to max load as per ASHRAE recommendations
Pumps
Fans
Air Handling Units
Compressors
Springs are color coded for easy identification
High deflection, low natural frequency
Anti-skid elastomeric acoustical cup
Isolator Selection Range: (-)30% to (+)15% of Rated Load
ANDRE_Spring Mounts RSA-AB-2xx-Submittal.pdf
ANDRE_SpringMount_RSA-1xx_RSA_2xx.pdf
MODEL | RATED LOAD (LBS) | MAX LOADED (LBS) | MAX DEFLECTION (INCH) | COLOR (MAIN) | COLOR (STRIPE) | |
---|---|---|---|---|---|---|
RSA-[A/B]-200 | 66 | 100 | 2.25 | SILVER | BLUE | |
RSA-[A/B]-201 | 132 | 200 | 2.25 | SILVER | BLACK | |
RSA-[A/B]-202 | 248 | 375 | 2.0 | SILVER | RED | |
RSA-[A/B]-203 | 330 | 500 | 2.0 | SILVER | GREEN | |
RSA-[A/B]-204 | 471 | 714 | 2.0 | SILVER | GRAY | |
RSA-[A/B]-205 | 944 | 1430 | 2.0 | SILVER | WHITE | |
RSA-[A/B]-207 | 1249 | 1892 | 2.0 | SILVER | YELLOW |
Loading Related Products...