RCD or RCE (1” Deflection) series spring mounts are unhoused laterally stable steel springs contained in molded neoprene acoustical cups (weld free construction) with leveling bolt assembly. These spring mounts can be supplied with a base plate if required to be bolted to the floor. Springs have 50% additional travel to max load as per ASHRAE recommendations. These spring mounts are recommended where horizontal and vertical stability are required
Pumps
Centrifugal Fans
Air Handling Units
ANDRE_Spring Mounts RCD-1xx-Submittal.pdf
ANDRE_Spring Mounts RCE-1xx-Submittal.pdf
ANDRE_SpringMounts_RCD_RCE-1xx.pdf
MODEL | RATED LOAD (LBS) | MAX LOAD (LBS) | MAX DEFLECTION (INCH) | COLOR (MAIN) | COLOR (STRIPE) |
---|---|---|---|---|---|
RCD/RCE-130 | 84 | 125 | 1.3 | SILVER | BROWN |
RCD/RCE-131 | 151 | 225 | 1.3 | SILVER | ORANGE |
RCD/RCE-132 | 218 | 325 | 1.2 | SILVER | GREEN |
RCD/RCE-133 | 302 | 450 | 1.2 | SILVER | RED |
RCD/RCE-134 | 402 | 600 | 1.2 | SILVER | BLACK |
RCD/RCE-130-140 | 482 | 720 | 1.0 | SILVER | BROWN/RED |
RCD/RCE-135 | 503 | 750 | 1.1 | SILVER | WHITE |
RCD/RCE-131-140 | 603 | 900 | 1.0 | SILVER | ORANGE |
RCD/RCE-132-140 | 670 | 1000 | 1.0 | SILVER | GREEN/RED |
RCD/RCE-133-140 | 737 | 1100 | 0.9 | SILVER | RED/RED |
RCD/RCE-137 | 754 | 1125 | 1.0 | SILVER | BLUE |
RCD/RCE-134-140 | 871 | 1300 | 1.0 | SILVER | BLACK/RED |
RCD/RCE-135-140 | 1022 | 1525 | 1.0 | SILVER | WHITE/RED |
RCD/RCE-136-140 | 1112 | 1660 | 0.9 | SILVER | GREY/RED |
RCD/RCE-137-140 | 1206 | 1800 | 1.0 | SILVER | BLUE/RED |
RCD/RCE-138 | 1625 | 2425 | 1.0 | SILVER | GOLD |
RCD/RCE-138-140 | 1675 | 2500 | 1.0 | SILVER | GOLD/RED |
RCD/RCE-139 | 2094 | 3125 | 1.0 | SILVER | NIL |
RCD/RCE-139-140 | 2094 | 3125 | 1.0 | SILVER | NIL/RED |
Loading Related Products...