Seismic spring mounts type SS-B-2xx series are heavy duty steel spring isolators with built in all directional snubbing. The snubbing element is a high-quality molded neoprene. The housing is made of steel construction with powder coated finish. The spring is made of galvanized steel. Springs have 50% additional travel to max load as per ASHRAE recommendations.
Compressors
Air Handling Units
Fans
Pumps
Chillers
Built-in leveling device
Welded construction
Anti-skid elastomeric acoustical pad
Springs are color-coded for easy field identification
Mounting holes furnished as standard
High deflection, low natural frequency
Large diameter laterally stable springs
Isolator Selection Range: (-)30% to (+)15% of Rated Load
ANDRE_SeismicSpringMounts_SS_B_2xx.pdf
ANDRE_Seismic Spring Mounts SS-B-2xx-Submittal.pdf
MODEL | RATED LOAD (LBS) | MAX LOAD (LBS) | DEFLECTION (INCH) | COLOR (MAIN) | COLOR (STRIPE) |
---|---|---|---|---|---|
SS-B-251 | 74 | 110 | 2.0 | SILVER | BLUE |
SS-B-252 | 94 | 140 | 2.0 | SILVER | YELLOW |
SS-B-253 | 121 | 180 | 2.0 | SILVER | BLACK |
SS-B-254 | 161 | 240 | 2.0 | SILVER | PURPLE |
SS-B-255 | 221 | 330 | 2.0 | SILVER | BROWN |
SS-B-256 | 308 | 460 | 2.0 | SILVER | RED |
SS-B-257 | 460 | 686 | 2.0 | SILVER | ORANGE |
SS-B-257-200 | 486 | 725 | 2.0 | SILVER | ORANGE/BLUE |
SS-B-257-201 | 566 | 845 | 2.0 | SILVER | ORANGE/BLACK |
SS-B-256-203 | 643 | 960 | 2.0 | SILVER | RED/GREEN |
SS-B-256-204 | 787 | 1174 | 2.0 | SILVER | RED/GRAY |
SS-B-263 | 891 | 1330 | 2.0 | SILVER | GRAY |
SS-B-257-204 | 938 | 1400 | 2.0 | SILVER | ORANGE/GRAY |
SS-B-254-205 | 1099 | 1640 | 2.0 | SILVER | PURPLE/WHITE |
SS-B-256-205 | 1266 | 1890 | 2.0 | SILVER | RED/WHITE |
SS-B-257-205 | 1418 | 2116 | 2.0 | SILVER | ORANGE/WHITE |
SS-B-256-207 | 1536 | 2292 | 2.0 | SILVER | RED/YELLOW |
SS-B-257-207 | 1687 | 2518 | 2.0 | SILVER | ORANGE/YELLOW |
Loading Related Products...