ASRM-2xx Seismic Restrained Spring Mounts are heavy duty steel housing with built in all directional snubbing. The snubbing element is a high-quality molded neoprene. The steel housing and springs are galvanized which is suitable for outside application. The isolators are used in seismic applications where vertical and horizontal restraint is required due to reduced loads or external forces (wind loads). The springs sit in a neoprene acoustical cup which eliminates metal to metal contact. The in-built leveling bolt assembly passes through the elastomeric grommet that eliminates metal to metal contact. The mounting holes are furnished as standard; they are properly sized and spaced to provide maximum stability. Springs have 50% additional travel to max load as per ASHRAE recommendations.
Compressors
Air handling units
Pumps
Inertia Base
Built-in leveling device
Welded construction
Anti-skid elastomeric acoustical cup
Springs are color-coded for easy field identification
Mounting holes furnished as standard
High deflection, low natural frequency
Large diameter laterally stable springs
Galvanized steel housing, and hardware
ANDRE_SeismicSpringMounts_ASRM_2xx.pdf
ANDRE_Seismic Spring Mounts ASRM-2xx-Submittal.pdf
MODEL | RATED LOAD (LBS) | MAX LOAD (LBS) | MAX DEFLECTION (INCH) | COLOR (MAIN) | COLOR (STRIPE) |
---|---|---|---|---|---|
ASRM-251 | 74 | 110 | 2.0 | Silver | Blue |
ASRM-252 | 94 | 140 | 2.0 | Silver | Yellow |
ASRM-253 | 121 | 180 | 2.0 | Silver | Black |
ASRM-254 | 161 | 240 | 2.0 | Silver | Purple |
ASRM-255 | 221 | 330 | 2.0 | Silver | Brown |
ASRM-256 | 308 | 460 | 2.0 | Silver | Red |
ASRM-257 | 460 | 686 | 2.0 | Silver | Orange |
ASRM-256-203 | 647 | 966 | 2.0 | Silver | Red/Green |
ASRM-256-204 | 787 | 1174 | 2.0 | Silver | Red/Gray |
ASRM-263 | 867 | 1294 | 2.0 | Silver | Gray |
ASRM-257-204 | 938 | 1400 | 2.0 | Silver | Orange/Gray |
ASRM-257-204-209 | 1126 | 1680 | 2.0 | Silver | Orange/Gray/Brown |
ASRM-256-205 | 1266 | 1890 | 2.0 | Silver | Red/White |
ASRM-257-205 | 1418 | 2116 | 2.0 | Silver | Orange/White |
ASRM-256-207 | 1536 | 2292 | 2.0 | Silver | Red/Yellow |
ASRM-257-207 | 1687 | 2518 | 2.0 | Silver | Orange/Yellow |
ASRM-257-207-209 | 1875 | 2798 | 2.0 | Silver | Orange / Yellow / Brown |
ASRM-263-207-209 | 2282 | 3406 | 2.0 | Silver | Gray / Yellow / Brown |
Loading Related Products...