These compression mounts helps reduce vibration and shock. They are chemically bonded to the metal with superior abrasion resistance and high tensile strength. They can mounted in both compression and shear designs. They come in 6 different styles and are also available in metric threading.
Fans
Motors
Compressors
Electric Equipment
Pumps
Control panels
Generators
They come in 6 different styles
Available in Metric threading
Screws are zinc plated
ANDRE_Cylindrical_Bobbins_Rubber_Mounts_Bx_Imperial.pdf
MODEL | DIAMETER (mm) | HEIGHT (mm) | THREAD G | STUD LENGTH (mm) | LOAD (lbs) |
---|---|---|---|---|---|
xx-10-10 | 10 | 10 | 8-32 | 13/32 | 20 |
xx-10-15 | 10 | 15 | 15 | ||
xx-13-13 | 13 | 13 | 20 | ||
xx-15-08 | 15 | 08 | 8-32 | 13/32 | 40 |
xx-15-12 | 15 | 12 | 40 | ||
xx-15-15 | 15 | 15 | 8-32 | 13/32 | 40 |
xx-20-08 | 20 | 08 | 1/4 -20 | 19/32 | 60 |
xx-20-12 | 20 | 12 | 1/4 -20 | 19/32 | 60 |
xx-20-15 | 20 | 15 | 55 | ||
xx-20-20 | 20 | 20 | 55 | ||
xx-20-25 | 20 | 25 | 50 | ||
xx-20-40 | 20 | 40 | 50 | ||
xx-25-10 | 25 | 10 | 110 | ||
xx-25-17 | 25 | 17 | 1/4 -20 | 23/32 | 110 |
xx-25-20 | 25 | 20 | 1/4 -20 | 13-32 | 110 |
xx-25-25 | 25 | 25 | 85 | ||
xx-25-30 | 25 | 30 | 75 | ||
xx-25-40 | 25 | 40 | 65 | ||
xx-30-10 | 30 | 10 | 195 | ||
xx-30-17 | 30 | 17 | 5/16 -18 | 13/16 | 195 |
xx-30-20 | 30 | 20 | 8-32 | 185 | |
xx-30-30 | 30 | 30 | 5/16 -18 | 13/16 | 175 |
xx-30-40 | 30 | 40 | 130 | ||
xx-30-45 | 30 | 45 | 130 | ||
xx-35-35 | 35 | 35 | 195 | ||
xx-40-28 | 40 | 28 | 5/16 -18 | 29/32 | 350 |
xx-40-30 | 40 | 30 | 5/16 -18 | 29/32 | 350 |
xx-40-40 | 40 | 40 | 5/16 -18 | 29/32 | 250 |
xx-50-18 | 50 | 18 | 3/8 -16 | 1-3/32 | 525 |
xx-50-21 | 50 | 21 | 3/8 -16 | 1-3/32 | 525 |
xx-50-30 | 50 | 30 | 3/8 -16 | 1-3/32 | 525 |
xx-50-35 | 50 | 35 | 500 | ||
xx-50-40 | 50 | 40 | 475 | ||
xx-50-50 | 50 | 50 | 425 | ||
xx-50-55 | 50 | 55 | 3/8 -16 | 1-3/32 | 425 |
xx-60-25 | 60 | 25 | 850 | ||
xx-60-35 | 60 | 35 | 750 | ||
xx-60-45 | 60 | 45 | 650 | ||
xx-65-35 | 65 | 35 | 850 | ||
xx-75-20 | 75 | 20 | 1200 | ||
xx-75-25 | 75 | 25 | 1/2 -13 | 1-5/8 | 1200 |
xx-75-40 | 75 | 40 | 1100 | ||
xx-75-45 | 75 | 45 | 1100 | ||
xx-75-50 | 75 | 50 | 1/2 -13 | 1-3/32 | 1000 |
xx-75-60 | 75 | 60 | 1/2 -13 | 1-3/32 | 1000 |
xx-100-40 | 100 | 40 | 2400 | ||
xx-100-55 | 100 | 55 | 5/8 -11 | 1-13/16 | 2300 |
xx-100-60 | 100 | 60 | 5/8 -11 | 1-13/16 | 2300 |
xx-100-75 | 100 | 75 | 13-32 | 2100 | |
xx-125-45 | 125 | 45 | 5/8 -11 | 1-13/16 | 3500 |
xx-150-60 | 150 | 60 | 4500 | ||
xx-150-75 | 150 | 75 | 4100 | ||
xx-200-100 | 200 | 100 | 6000 |
Loading Related Products...