
REJ Series Rubber Expansion Joints are designed with flanged ends to provide reliable flexibility and vibration isolation in a wide range of piping systems. The construction features a synthetic rubber body reinforced with nylon fabric and carbon steel wire strands, ensuring durability and consistent performance under varying operating conditions. They are commonly installed in pump and piping systems to mitigate vibration, accommodate slight alignment deviations, and reduce stresses associated with thermal expansion. The corrosion-resistant design and precision-molded elastomer construction contribute to effective noise reduction, extended service life, and improved protection of connected equipment.
• Normally used in pumps and piping • To absorb the vibration and misalignment correction in piping • Fluids for standard construction: Water (cold, hot or salt), weak acids, compressed air, etc.
• Reduces noise and vibration • Eliminates piping misalignment • Eliminates stress due to thermal expansion • Corrosion resistant materials • Precision molded of synthetic rubber • All above models can have an angular deflection up to: 15o • Above expansion joints are suitable for a vacuum rating of: 29 inches Hg • Above expansion joints are suitable for temperature range: 14 to 240 0F • Floating flange drilling standard as per customer’s requirement (ANSI, BS, DIN, JIS)
ANDRE_Rubber Expansion Joints REJ Submittal.pdf
MODEL | SIZE (INCH) | TOTAL LENGTH (INCH) | BELLOW I.D. (INCH) | BELLOW O.D. (INCH) | AXEL COMPRESSION (INCH) | AXIAL FLOGATION (INCH) | TRANSVERSE DEFLECTION (INCH) | OPERATING PRESSURE (PSI) | BURST PRESSURE (PSI) |
|---|---|---|---|---|---|---|---|---|---|
| REJ-12 | 1 1/4 | 6 | 1.58 | 2.72 | 1/2 | 3/8 | 1/2 | 215 | 700 |
| REJ-15 | 1 1/2 | 6 | 1.58 | 2.72 | 1/2 | 3/8 | 1/2 | 215 | 850 |
| REJ-20 | 2 | 6 | 2.05 | 3.39 | 1/2 | 3/8 | 1/2 | 215 | 850 |
| REJ-25 | 2 1/2 | 6 | 2.68 | 4.18 | 1/2 | 3/8 | 1/2 | 215 | 850 |
| REJ-30 | 3 | 6 | 3.00 | 4.57 | 1/2 | 3/8 | 1/2 | 215 | 850 |
| REJ-40 | 4 | 6 | 4.06 | 5.91 | 5/8 | 3/8 | 1/2 | 215 | 850 |
| REJ-50 | 5 | 6 | 5.04 | 7.09 | 5/8 | 3/8 | 1/2 | 215 | 850 |
| REJ-60 | 6 | 6 | 5.99 | 8.23 | 5/8 | 3/8 | 1/2 | 215 | 850 |
| REJ-80 | 8 | 6 | 7.64 | 10.24 | 5/8 | 3/8 | 1/2 | 215 | 850 |
| REJ-100 | 10 | 8 | 9.85 | 12.60 | 3/4 | 1/2 | 3/4 | 215 | 850 |
| REJ-120 | 12 | 8 | 11.82 | 14.45 | 3/4 | 1/2 | 3/4 | 215 | 850 |
| REJ-140 | 14 | 8 | 12.60 | 16.07 | 3/4 | 1/2 | 3/4 | 115 | 340 |
| REJ-160 | 16 | 8 | 14.65 | 18.59 | 3/4 | 1/2 | 3/4 | 115 | 340 |
| REJ-180 | 18 | 8 | 16.34 | 20.56 | 3/4 | 1/2 | 3/4 | 115 | 340 |
| REJ-200 | 20 | 8 | 17.88 | 22.45 | 3/4 | 1/2 | 3/4 | 115 | 340 |
| REJ-240 | 24 | 10 | 22.45 | 27.40 | 3/4 | 1/2 | 3/4 | 115 | 340 |
Loading Related Products...