SHNB series spring hangers are large diameter steel springs housed in rectangular steel brackets. The assembly incorporates dual (Steel and Elastomer) washers for uniform load distribution and high frequency isolation. These spring hangers are normally used in critical areas where noise and vibration need to be controlled. Springs have 50% additional travel to max load as per ASHRAE recommendations.
Fan Coil Units
Air Handling Units
Fans
Pipes
Ducts
Bracket: Blue Powder Coated
Spring: Hot Dip Galvanized
Bottom Cup with Collar: Neoprene
Top Element: Neoprene
Design allows angular hanger
Hanger Rods and Nuts not included
Isolators Selection Range: (-) 30% to (+) 15% of Rated Load
ANDRE_SpringHangers SHNB-xx-1xx Submittal.pdf
ANDRE_SpringHangers_SHNB_1xx.pdf
MODEL | RATED LOAD (LBS) | MAX LOAD (LBS) | MAX DEFLECTION (INCH) | COLOR (MAIN) | COLOR (STRIPE) | COLOR (NEOPRENE ELEMENT) |
---|---|---|---|---|---|---|
SHNB-3C-118 | 495 | 750 | 1.1 | Silver | Orange | Green |
SHNB-3C-112-123 | 521 | 789 | 1.0 | Silver/Silver | Black/Nil | Green |
SHNB-3C-113-113 | 548 | 831 | 1.0 | Silver/Silver | Blue/Nil | Green |
SHNB-3C-119 | 594 | 900 | 1.0 | Silver | Green | Green |
SHNB-3D-115-123 | 641 | 971 | 1.0 | Silver/Silver | Brown/Nil | Black |
SHNB-3D-116-123 | 710 | 1075 | 1.0 | Silver/Silver | Red/Nil | Black |
SHNB-3D-120 | 726 | 1100 | 0.8 | Silver | Gray | Black |
SHNB-3D-117-123 | 792 | 1200 | 1.0 | Silver/Silver | Purple/Nil | Black |
SHNB-3D-121 | 885 | 1300 | 0.8 | Silver | White | Black |
SHNB-3D-118-123 | 912 | 1382 | 1.0 | Silver/Silver | Orange/Nil | Black |
SHNB-3D-122 | 990 | 1500 | 1.0 | Silver | Gold | Black |
SHNB-4B-119-123 | 1056 | 1600 | 1.0 | Silver/Silver | Green/Nil | Red |
SHNB-4B-120-123 | 1096 | 1660 | 0.8 | Silver/Silver | Gray/Nil | Red |
SHNB-4B-121-123 | 1228 | 1860 | 0.8 | Silver/Silver | White/Nil | Red |
SHNB-4B-122-123 | 1452 | 2200 | 1.0 | Silver/Silver | Gold/Nil | Red |
Loading Related Products...