Type Yx-4-1xx series mounts with one inch deflection solve troublesome vibration problems. These mounts are preferred over most rubber mounts due to their higher static deflection. Yx-4-1xx type spring mounts are designed for noise and vibration control application in critical areas on concrete. Springs have 50% additional travel to max load as per ASHRAE recommendations.
Air Conditioning equipments
Compressors
Air handling units
Centrifugal Fans
Pumps
Chillars
Three-piece cast iron
Powder coated housing
Slotted mounting holes
Non-skid elastomeric acoustic pad
Resilient elastomeric snubbers
Built-in leveling device (external or internal)
Isolator Selection Range: (-)30% to (+)15% of Rated Load
ANDRE_SpringMounts_Y_4_1xx.pdf
ANDRE_Spring Mounts Yx-4-1xx-Submittal.pdf
MODEL | RATED LOAD (LBS) | MAX LOAD (LBS) | MAX DEFLECTION (INCH) | COLOR (MAIN) | COLOR (STRIPE) |
---|---|---|---|---|---|
Yx-4-111 | 228 | 340 | 1.4 | Silver | Pink |
Yx-4-112 | 308 | 460 | 1.3 | Silver | Black |
Yx-4-113 | 456 | 680 | 1.3 | Silver | Blue |
Yx-4-114 | 603 | 900 | 1.3 | Silver | Yellow |
Yx-4-115 | 871 | 1300 | 1.2 | Silver | Brown |
Yx-4-116 | 1206 | 1800 | 1.2 | Silver | Red |
Yx-4-117 | 1608 | 2400 | 1.2 | Silver | Purple |
Yx-4-118 | 2010 | 3000 | 1.1 | Silver | Orange |
Yx-4-111-123 | 2039 | 3044 | 1.0 | SILVER/SILVER | PINK/NIL |
Yx-4-112-123 | 2115 | 3156 | 1.0 | SILVER/SILVER | BLACK/NIL |
Yx-4-113-123 | 2227 | 3324 | 1.0 | SILVER/SILVER | BLUE/NIL |
Yx-4-114-123 | 2342 | 3496 | 1.0 | SILVER/SILVER | YELLOW/NIL |
Yx-4-119 | 2412 | 3600 | 1.0 | SILVER | GREEN |
Yx-4-115-123 | 2602 | 3884 | 1.0 | SILVER/SILVER | BROWN/NIL |
Yx-4-116-123 | 2881 | 4300 | 1.0 | SILVER/SILVER | RED/NIL |
Yx-4-120 | 2948 | 4400 | 0.8 | SILVER | GRAY |
Yx-4-117-123 | 3216 | 4800 | 1.0 | SILVER/SILVER | PURPLE/NIL |
Yx-4-121 | 3484 | 5200 | 0.8 | SILVER | WHITE |
Yx-4-118-123 | 3704 | 5528 | 1.0 | SILVER/SILVER | ORANGE/NIL |
Yx-4-122 | 4020 | 6000 | 1.0 | SILVER | GOLD |
Yx-4-119-123 | 4288 | 6400 | 1.0 | SILVER/SILVER | GREEN/NIL |
Yx-4-120-123 | 4449 | 6640 | 0.8 | SILVER/SILVER | GRAY/NIL |
Yx-4-121-123 | 4985 | 3044 | 0.8 | SILVER/SILVER | WHITE/NIL |
Yx-4-122-123 | 5896 | 8800 | 1.0 | SILVER/SILVER | GOLD/NIL |
Loading Related Products...