CUP MOUNTS/SHOCK MOUNTS
Vehicle Electronics
Motors and Pumps
Fans & Blowers
Transformers
Shipboard equipment
Aircraft Electronics
Racking Systems
Effective reduction of structure borne noise
Protection in all directions
Zinc plated metal construction
Compact design for easy installation
ANDRE_ShockMounts_CM-1xx.pdf
ANDRE_SHOCK MOUNTS_CM-Submittal.pdf
MODEL | MOBILE LOAD (KG) | STATIC LOAD (KG) | STATIC DEFLECTION (mm) | FREQUENCY (Hz) |
---|---|---|---|---|
CM-100 | 3-5 | 10 | 0.4-1.0 | 18-30 |
CM-110 | 5-10 | 20 | 0.4-1.0 | 18-30 |
CM-120 | 10-15 | 30 | 0.4-1.0 | 18-30 |
CM-130 | 15-20 | 40 | 0.4-1.0 | 18-30 |
CM-140 | 20-25 | 50 | 0.4-1.0 | 18-30 |
Loading Related Products...